loading
낮은 손실율 및 높은 자속 밀도
Low Power Loss(PM), High B(BM), High Frequency(FM)
높은 투자율 및 높은 임피던스용 분말
High μ(HM)
차폐나 흡수능 특성이 우수한 소결 분쇄 분말(SP)
다양한 요구 조건에 적합한 Application
Display, 가전 등 전자 제품용 페라이트 코어 : 각 소자별 전자기적 특성에 적합한 분말
전파 흡수 성질을 이용한 흡수체 및 무선 충전용 차폐재 : 플라스틱 복합체, 시트 복합체
Parameter | Symbol | Unit | Condition | HM2A 다운로드 |
HM3A 다운로드 |
HM5A 다운로드 |
HM6A 다운로드 |
---|---|---|---|---|---|---|---|
Initial permeability | μi | - | 25℃, ≤10㎑, ≤1mT | 5500 ±25% |
7000 ±25% |
10000 ±30% |
12000 ±30% |
Flux density near saturation | Bs | mT | H=1200(A/m), 25℃, f=10㎑ | 430 | 430 | 410 | 400 |
Corecive field strengthen | Hc | A/m | 25℃, f=10㎑ | 6 | 6 | 3 | 3 |
Remanence | Brms | mT | H=1200(A/m), 25℃, f=10㎑ | 65 | 85 | 80 | 90 |
Curie temperature | Tc | ℃ | - | >140 | >135 | >125 | >120 |
Relative loss factor | tanδ/μi | 10-6 | f=10㎑ | <5 | <3 | <6 | <13 |
Relative temperature factor | αF | 10-6 /℃ | 20℃∼60℃ | 0.2 ∼ 0.7 | -0.1 ∼ 0.0 | -0.15 ∼ 1.0 | -0.01 ~ -0.02 |
Specific resistivity | ρ | Ω·m | - | 1 | 0.5 | 0.13 | 0.1 |
Density | d | kg/㎥ | - | 4900 | 4900 | 4900 | 5000 |
Parameter | Symbol | Unit | Condition | PM5 다운로드 |
PM7 다운로드 |
PM11 다운로드 |
PM12 다운로드 |
PM15 다운로드 |
PM16 다운로드 |
---|---|---|---|---|---|---|---|---|---|
Initial permeability | μi | - | 25℃, ≤10㎑, ≤1mT | 2200 ±25% |
2400 ±25% |
2400 ±30% |
3200 ±30% |
2500 ±30% |
3400 ±30% |
Flux density near saturation | Bs | mT | H=1200(A/m), 25℃, f=10㎑ | 480 | 480 | 520 | 520 | 530 | 530 |
H=1200(A/m), 100℃, f=10㎑ | 390 | 390 | 420 | 420 | 420 | 420 | |||
Corecive field strength | Hc | A/m | 25℃, f=10㎑ | 12 | 13 | 16 | 14 | 12 | 6 (1kHz) |
100℃, f=10㎑ | 10 | 10 | 9 | 10 | 10 | 14 (1kHz) |
|||
Remanence | Brms | mT | H=1200(A/m), 25℃, f=10㎑ | 200 | 140 | 150 | 140 | 140 | 83 (1kHz) |
Curie temperature | Tc | ℃ | - | >230 | >210 | >230 | >210 | >240 | >230 |
Cutoff frequency | fc | MHz | 25℃ | 1.5 | 1.5 | 1.8 | 1.5 | 1.8 | 1.7 |
Power loss | PL | mW/㎤ | 100㎑ / 200mT, 25℃ | 780 | 700 | 570 | 315 | 550 | 305 |
100㎑ / 200mT, 80℃ | - | - | - | 290 | - | 250 | |||
100㎑ / 200mT, 100℃ | 500 | 410 | 300 | - | 250 | - | |||
100㎑ / 200mT, 110℃ | - | - | - | - | - | - | |||
Specific resistivity | ρ | Ω·m | - | 6 | 7 | 7 | 7 | 7 | 7 |
Density | d | kg/㎥ | - | 4800 | 4800 | 4850 | 4900 | 4900 | 4900 |
Parameter | Symbol | Unit | Condition | FM4 다운로드 |
FM10 다운로드 |
---|---|---|---|---|---|
Initial permeability | μi | - | 25℃, ≤10㎑, ≤1mT | 2000 ±25% |
1300 ±25% |
Flux density near saturation | Bs | mT | H=1200(A/m), 25℃, f=10㎑ | 490 | 525 |
H=1200(A/m), 100℃, f=10㎑ | 370 | 430 | |||
Corecive field strength | Hc | A/m | 25℃, f=10㎑ | 15 | 12 |
100℃, f=10㎑ | |||||
Curie temperature | Tc | ℃ | - | >210 | >290 |
Cutoff frequency | fc | MHz | 25℃ | 2.0 | 3.0 |
Power loss | PL | mW/㎤ | 400㎑ / 50mT, 25℃ | 140 | - |
400㎑ / 50mT, 100℃ | 110 | ||||
500㎑ / 50mT, 25℃ | - | - | |||
500㎑ / 50mT, 100℃ | - | - | |||
1㎒ / 50mT, 25℃ | - | 331 | |||
1㎒ / 50mT, 100℃ | - | 152 | |||
Specific resistivity | ρ | Ω·m | - | 7 | 12 |
Density | d | kg/㎥ | - | 4570 | 4800 |
Parameter | Symbol | Unit | Condition | BM14 다운로드 |
BM20 다운로드 |
BM30 다운로드 |
---|---|---|---|---|---|---|
Initial permeability | μi | - | 25℃, ≤10㎑, ≤1mT | 1600 ±25% |
2000 ±25% |
3500 ±30% |
Flux density near saturation | Bs | mT | H=1200(A/m), 25℃, f=10㎑ | 530 | 560 | 525 |
H=1200(A/m), 100℃, f=10㎑ | 440 | 470 | 420 | |||
Corecive field strength | Hc | A/m | 25℃, f=10㎑ | 14 | 16 | 12 |
100℃, f=10㎑ | 6 | 10 | 10 | |||
Remanence | Brms | mT | H=1200(A/m), 25℃, f=10㎑ | 100 | 120 | 100 |
Curie temperature | Tc | ℃ | - | >290 | >310 | >240 |
Power loss | PL | mW/㎤ | 100㎑ / 200mT, 25℃ | 900 | 680 | 410 |
100㎑ / 200mT, 100℃ | 400 | 380 | 850 | |||
Specific resistivity | ρ | Ω·m | - | 6 | 7 | 8 |
Density | d | kg/㎥ | - | 4900 | 4900 | 4850 |
다양한 제품 Line Up
주파수 특성이 우수하고 높은 임피던스 및 투자율 보유 (우수한 차폐 및 흡수 성능)
Application
NFC용 페라이트 시트 (흡수, 차폐 기능)
Properites | Compressed Density | Specific Surface Area | Sintering temperature | Shrinkage | Sintered Density | μi' (at 1MHz) | μi'' (at 1MHz) | Bm at 1200A/m (at 10kHz) | Application | SEM (X 20,000) | |
---|---|---|---|---|---|---|---|---|---|---|---|
[g/㎤] | [㎥/g] | [℃] | [%] | [g/㎤] | [-] | [-] | [mT] | ||||
FRX-902T | (Under Development) | 3.17 | 4.79 | 900 | 13.4 | 5.01 | 29 | 0.48 | 80 | BEADS | ![]() |
FRX-905T | (Under Development) | 3.16 | 4.9 | 900 | 13.6 | 4.99 | 48 | 0.46 | 217 | BEADS | ![]() |
FRX-907T | (Under Development) | 3.16 | 4.58 | 900 | 13.8 | 5.02 | 71 | 0.56 | 280 | BEADS | ![]() |
FRX 623BT | 3.32 | 4.94 | 900 | 12.9 | 5.09 | 219 | 1.36 | 354 | NFC | ![]() |
|
FRX 854T | 2.9 | 4.7 | 900 | 16.4 | 4.98 | 237 | 2.24 | 353 | INDUCTOR | ![]() |
|
FRX 840T | (Under Development) | 3.12 | 4.73 | 900 | 14.5 | 5.08 | 471 | 6.17 | 359 | INDUCTOR | ![]() |
FRX 2473T | 3.24 | 5.86 | 900 | 14 | 5.18 | 476 | 6.01 | 387 | INDUCTOR | ![]() |
|
FRX 221T | 3.23 | 5.58 | 900 | 14.4 | 5.16 | 1034 | 85.5 | 289 | INDUCTOR | ![]() |